The following roster includes most everybody in the Philcon Convention Committee, both those who have contact with regular attendees and those whose efforts transpire behind the scenes. Some personages are listed under multiple categories. If you require information about a particular program or activity, please consult the list for the appropriate department head.
In particular, if you wish to be considered as a program participant, please contact the Programming Department at
| Committee Sections | ||
|---|---|---|
|
Administration (External) Administration (Internal) Publications & Publicity Programming Front Desk & Attendee Relations Events & Fixed Functions Hospitality Functions |
||
| Administration (External) | ||
| Chair | Tony Finan | |
| Vice-Chair | Suzanne Rosin | |
| Hotel Liaison | Lisa Blanco | |
| Hotel Liaison (Assistant) | Tina Finan | |
| Liaison to ASFA | *** | |
| Liaison to SFWA | Oz Fontecchio | |
| Registration (Front End) | Mr. Shirt | |
| Volunteers | Rich Ferree | |
| Administration (Internal) | ||
| Treasurer | Mark Trebing | |
| Recording Secretary | Alex Jay Berman | |
| Logistics (Quartermaster) | John Desmond | |
| Logistics (Transportation) | Don Field | |
| Operations | Todd Dashoff | |
| Operations (Assistant) | Mark Singer | |
| Information Services | Tim Binder | |
| Registration (IS Support) | Brian Siano | |
| Web (Webmaster) | N.E. Lilly | |
| Web (Assistant Webmaster) | Phillip Thorne | |
| Web (Postmaster) | Tim Binder | |
| Web (QA) | Arthur Tansky | |
| Publications & Publicity | ||
| Publications Division Head | Emily Kwait | |
| Publications (Assistant) | Nikki McGeary | |
| Program Book Sales | Lew Wolkoff | |
| Publicity (Events) | Hugh Casey | |
| Publicity (Press Relations) | Gary Blog | |
| Programming | ||
| Schedule Coordinator | Gary Feldbaum | |
| Program Operations | Bruce Bloom | |
| Program Operations | Shelley Handen | |
| Green Room | Rose Freeman | |
| Distribution List | *** | |
| Film Contest | Eve Okupniak | |
| Writers Workshop | Darrell Schweitzer | |
| Anime | Brian Price | |
| Art | Wendy Mitchell Frane | |
| Children's | Phillip Thorne | |
| Costuming | **** | |
| Costuming (Consultant) | Sandy Swank | |
| Costuming (Consultant) | Robert Himmelsbach | |
| Fandom | *** | |
| Film | Eve Okupniak | |
| Gaming | Paul Tullis | |
| LEGO-Related | Phillip Thorne | |
| Literary | Oz Fontecchio | |
| Literary (Assistant) | N.E. Lilly | |
| Media | *** | |
| Science | Margaret Trebing | |
| Science (Assistant) | Hank Smith | |
| Virtual Worlds | Tim Binder | |
| Front Desk & Attendee Relations | ||
| Registration (Front End) | Mr. Shirt | |
| Information Desk | Sara Paul | |
| Volunteers | Riche Ferree | |
| Events & Fixed Functions | ||
| Events Division Head | John Syms | |
| Art Show | Joni Dashoff | |
| Dealers Room | Devra Langsam | |
| Exhibition & Fan Tables | Lisa Blanco | |
| Gaming Room | Paul Tullis | |
| LARP | *** | |
| LEGO Construction Area | Phillip Thorne | |
| Masquerade | Byron Connell | |
| Masquerade (Consultant) | Sandy Swank | |
| Masquerade (Technology) | David H. Silber | |
| Masquerade (Technology Assistant) | Liana Olear | |
| PhilProm | Stephanie Okupniak | |
| Screening Room, Anime | John Prenis | |
| Screening Room, Film | Tony Finan | |
| Sound Designer | Syd Weinstein | |
| Hospitality Functions | ||
| Babysitting | Jenna Lynn Binder | |
| Con Suite | *** | |
| Parties | *** | |
| Green Room | Rose Freeman | |
If, after scrutinizing this list, you've determined that your inquiry doesn't fit one of our many, many departments, then please send to the catch-all information account
